Ryton
The Ryton is even sturdier than the impressive heavy-duty building. Featuring 3″ x 2″ (75mm x 50mm) framing throughout with 3/4″ (20mm) floor and cladding, heavy-duty felt and substantial crank hinges. Joinery made windows complete this superb building. 3′ (910mm) door as standard with the option of double doors or converting to garage model. Available with 6′, 8′, 10′ & 12′ Gable size. N.B Ryton range has a single door as standard, (double doors are an optional extra).
Available in Apex or Pent for the same price.
Available in 10 other sizes. Please call for details.
Available with bearers & lining paper as optional extras.
Size | Price fitted |
6′ gable | |
8×6 (2.43m x 1.82m) | £ |
10×6 (3.04m x 1.82m) | £ |
12×6 (3.65m x 1.82m) | £ |
14×6 (4.26m x 1.82m) | £ |
16×6 (4.87m x 1.82m) | £ |
18×6 (5.48m x 1.82m) | £ |
20×6 (6.09m x 1.82m) | £ |
22×6 (6.70m x 1.82m) | £ |
24×6 (7.31m x 1.82m) | £ |
8′ gable | |
10×8 (3.04m x 2.43m) | £ |
12×8 (3.65m x 2.43m) | £ |
14×8 (4.26m x 2.43m) | £ |
16×8 (4.87m x 2.43m) | £ |
18×8 (5.48m x 2.43m) | £ |
20×8 (6.09m x 2.43m) | £ |
22×8 (6.70m x 2.43m) | £ |
24×8 (7.31m x 2.43m) | £ |
10′ gable | |
10×10 (3.04m x 3.04m) | £ |
12×10 (3.65m x 3.04m) | £ |
14×10 (4.26m x 3.04m) | £ |
16×10 (4.87m x 3.04m) | £ |
18×10 (5.48m x 3.04m) | £ |
20×10 (6.09m x 3.04m) | £ |
22×10 (6.70m x 3.04m) | £ |
24×10 (7.31m x 3.04m) | £ |
12′ gable (Apex only) | |
10×12 (3.04m x 3.65m) | £ |
12×12 (3.65m x 3.65m) | £ |
14×12 (4.26m x 3.65m) | £ |
16×12 (4.87m x 3.65m) | £ |
18×12 (5.48m x 3.65m) | £ |
20×12 (6.09m x 3.65m) | £ |
22×12 (6.70m x 3.65m) | £ |
24×12 (7.31m x 3.65m) | £ |
Please call for prices